|
|
|   | Could have been used on any (1) of these |
| Projects with lower priority than street repair ... And YOUR money spent on them | Street Miles of Slurry Seal | Street Miles of Asphalt Overlay | Street Miles of Full Reconstruction | Number of Potholes Patched |
| Poll to determine taxing for streets | $20,000.00 | 0.40 | 0.06 | 0.01 | 200 |
| 2nd Poll to determine taxing for streets | $16,450.00 | 0.33 | 0.05 | 0.01 | 164 |
| FAILEDUtility Tax Attempt (67%No, 33% Yes) | $70,000 .00 | 1.4 | .2 | .07 | 700 |
| Gateway Monuments (Washington & McDowell) | $376,396 | 7.5 | 1.05 | 0.21 | 3764 |
| Lynch Creek Pedestrian & Bike Trail | $1,119,000 | 22.31 | 3.14 | 0.64 | 11,190 |
| Lafferty (EIR, Consultant, Attorneys, Staff) | $1,432,000.00 | 28.55 | 4.01 | 0.81 | 14,320 |
| Change Order - Design Contract for Pond Flow Diversion | $500,000.00 | 9.97 | 1.40 | 0.28 | 5,000 |
| Council Members Suing Each Other | $85,000.00 | 1.75 | 0.24 | 0.09 | 850 |
| General Plan Update (budget ) | $3,243,500.00 | 64.66 | 9.09 | 1.84 | 32,435 |
| KOI Pond for Public Facilities Dept | $7,000.00 | 0.14 | 0.02 | 0.00 | 70 |
| Patio Furniture for Public Facilities Dept Employees | $4,000.00 | 0.08 | 0.01 | 0.00 | 40 |
| Car Covers for Public Facilities Dept Employees | $1,500.00 | 0.03 | 0.00 | 0.00 | 15 |
| Planter for Public Facilities Dept | $1,200.00 | 0.02 | 0.00 | 0.00 | 12 |
| Central Petaluma Specific Plan | $1,287,000.00 | 25.66 | 3.61 | 0.73 | 12,870 |
| TOTAL | $8,163,046.00 | 162.80 | 22.88 | 4.69 | 81,630 | Calculation Data Used:
- Full Reconstruction: City of Petaluma $333.00/ linear street foot (based on 50ft width)
- Slurry Seal: Local Parking Lot @$1900/10K sqft = $9.50/ linear street foot
- Asphalt Overlay: Daly City = $67.60/linear street foot
- Pothole Patches: Average $100 each
|
|
|